| Alder | District | n Votes | % YIMBY | n Votes | % YIMBY |
|---|---|---|---|---|---|
| Badri Lankella | 7 | 4 | 100.0 | 4 | 100.0 |
| Carmella Glenn** | 18 | 4 | 100.0 | 4 | 100.0 |
| Julia Matthews** | 12 | 4 | 100.0 | 4 | 100.0 |
| Sean O'Brien** | 16 | 4 | 100.0 | 4 | 100.0 |
| Will Ochowicz** | 2 | 4 | 100.0 | 4 | 100.0 |
| Yannette Figueroa Cole** | 10 | 4 | 100.0 | 32 | 95.7 |
| Derek Field | 3 | 4 | 100.0 | 29 | 92.9 |
| Regina M. Vidaver | 5 | 4 | 100.0 | 30 | 90.9 |
| Dina Nina Martinez-Rutherford | 15 | 4 | 100.0 | 32 | 84.8 |
| John W. Duncan | 1 | 4 | 100.0 | 32 | 84.8 |
| Sabrina V. Madison | 17 | 4 | 100.0 | 29 | 81.0 |
| MGR Govindarajan** | 8 | 4 | 100.0 | 32 | 80.4 |
| John P. Guequierre | 19 | 4 | 100.0 | 14 | 80.0 |
| Michael E. Verveer** | 4 | 4 | 100.0 | 32 | 77.5 |
| Tag Evers | 13 | 4 | 100.0 | 26 | 71.1 |
| Davy Mayer** | 6 | 4 | 66.7 | 4 | 66.7 |
| Bill Tishler | 11 | 4 | 16.7 | 27 | 49.1 |
| Isadore Knox Jr.** | 14 | 4 | 33.3 | 29 | 38.9 |
| Barbara Harrington-McKinney** | 20 | 4 | 0.0 | 31 | 31.1 |
| Joann Pritchett | 9 | 4 | 16.7 | 4 | 16.7 |
Current Voting Record
Updated on October 21, 2025.
Current YIMBY Scores
The % of votes that are pro-housing (YIMBY) for each active alder. The YIMBY score is calculated as the number of pro-housing votes divided by the total number of contested votes. See Section 4.1 for methodological details. This provides both a score for only this term, as well as an “all-time” score for all votes since 2023. For vote details of previous terms see Historical Voting Record. Note that alders in even-numbered districts are up for reelection in Spring 2026.
All Housing Votes, 2025-2026 Term
2025
| Date | Legistar | Vote # | Short Title | YIMBY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 15 2025 | 88846 | 1 | LakeWay Project Amendment | TRUE | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | N |
| Jul 15 2025 | 88846 | 2 | LakeWay Project Referral | FALSE | N | N | N | N | N | Y | N | N | Y | N | N | N | N | Y | N | N | N | N | N | Y |
| Jul 15 2025 | 88846 | 3 | LakeWay Project Final | TRUE | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | N |
| Jun 17 2025 | 83477 | 1 | Old Sauk Road Rezoning | TRUE | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | N | Y | Y | N | Y | Y | Y | Y | Y | N |
Other Votes
2025
| Date | Legistar | Vote # | Short Title | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 07 2025 | 89347 | 1 | Downtown Economic Strategy | Y | N | Y | Y | Y | Y | Y | N | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Oct 07 2025 | 89482 | 1 | West Towne Mall CSM | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Sep 16 2025 | 89779 | 1 | Dairy Drive Extension | Y | Y | N | Y | N | Y | N | N | N | N | N | Y | N | Y | Y | N | Y | Y | N | Y |
| Jun 03 2025 | 88129 | 1 | Meeting Time Amendment | N | N | N | N | Y | N | Y | Y | N | N | N | N | N | N | N | N | N | N | Y | N |
| Jun 03 2025 | 88129 | 2 | Meeting Time Final | N | N | N | N | Y | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N |
Methodology
YIMBY Score
The “YIMBY” (“Yes in my backyard”) voting scale is intended to be an objective measure of the pro-housing alignment of Madison Common Council Members. However, you should be highly skeptical of any measure that purports to be “objective,” because every measurement of attitudes requires some value judgements. Our measure is no different! When evaluating a vote we employ maximalist YIMBY criteria, even though this is not necessarily how we would vote and is not the view of any particular pro-housing advocates or organization. But it provides a useful reference point. The standard holds that housing developments should always be approved if they meet minimal standards for safety and functionality; zoning that prevents the most housing possible from being built should be eliminated; transportation policy should promote car-free living (or at least the ability to live without a car). All alder votes relevant to YIMBY issues are weighted equally, with votes on particular amendments or motions of an item averaged together so that an item doesn’t get more weight because it had multiple votes for amendments, etc.
Do you think this is a misguided approach? Please send us an email and let us know why we are wrong. Also please let us know if you think we are missing votes or have made a mistake.